<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sublimation Journal &#187; preparing artwork for sublimation printing</title>
	<atom:link href="http://www.sublimationjournal.com/tag/preparing-artwork-for-sublimation-printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sublimationjournal.com</link>
	<description>Sublimation Tools, Tips, Tricks</description>
	<lastBuildDate>Mon, 23 Aug 2010 13:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adding images to charm bracelet charms using dye sublimation heat transfer.</title>
		<link>http://www.sublimationjournal.com/2009/12/08/adding-images-to-charm-bracelet-charms-using-dye-sublimation-heat-transfer/</link>
		<comments>http://www.sublimationjournal.com/2009/12/08/adding-images-to-charm-bracelet-charms-using-dye-sublimation-heat-transfer/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sublimation Tips and Tricks]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[buy sublimation ink]]></category>
		<category><![CDATA[charm  bracelet]]></category>
		<category><![CDATA[conde]]></category>
		<category><![CDATA[conde systems]]></category>
		<category><![CDATA[dye  sublimation  transfer]]></category>
		<category><![CDATA[dye sublimation]]></category>
		<category><![CDATA[dye sublimation printing]]></category>
		<category><![CDATA[GeoKnight]]></category>
		<category><![CDATA[George  Knight]]></category>
		<category><![CDATA[heat  press]]></category>
		<category><![CDATA[heat press machine]]></category>
		<category><![CDATA[imprinting]]></category>
		<category><![CDATA[preparing artwork for sublimation printing]]></category>
		<category><![CDATA[SubliJet-R]]></category>
		<category><![CDATA[sublimation tips and tricks]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://www.sublimationjournal.com/?p=98</guid>
		<description><![CDATA[Conde Systems&#8217; Brittany Anderson demonstrates the procedure for adding images to Unisub®&#8217;s charm bracelet using dye sublimation transfers made from a GX7000 and SubliJet-R inks. All products are available from conde.com, including the George Knight heat press used in the demo.]]></description>
			<content:encoded><![CDATA[<p>Conde Systems&#8217; Brittany Anderson demonstrates the procedure for adding images to Unisub®&#8217;s charm bracelet using dye sublimation transfers made from a GX7000 and SubliJet-R inks. All products are available from conde.com, including the George Knight heat press used in the demo. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/kI_p-8Nnytw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kI_p-8Nnytw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sublimationjournal.com/2009/12/08/adding-images-to-charm-bracelet-charms-using-dye-sublimation-heat-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add sublimation images to double sided FRP ornaments.</title>
		<link>http://www.sublimationjournal.com/2009/12/08/how-to-add-sublimation-images-to-double-sided-frp-ornaments/</link>
		<comments>http://www.sublimationjournal.com/2009/12/08/how-to-add-sublimation-images-to-double-sided-frp-ornaments/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sublimation Tips and Tricks]]></category>
		<category><![CDATA[dye sublimation]]></category>
		<category><![CDATA[dye sublimation printers]]></category>
		<category><![CDATA[dye sublimation printing]]></category>
		<category><![CDATA[epson stylus cx4800 sublimation ink]]></category>
		<category><![CDATA[preparing artwork for sublimation printing]]></category>
		<category><![CDATA[sublimation blanks]]></category>
		<category><![CDATA[sublimation equipment]]></category>
		<category><![CDATA[sublimation examples]]></category>
		<category><![CDATA[sublimation products]]></category>
		<category><![CDATA[sublimation tips and tricks]]></category>

		<guid isPermaLink="false">http://www.sublimationjournal.com/?p=96</guid>
		<description><![CDATA[Conde Systems&#8217; Brittany Anderson demonstrates the procedure for adding images to both sides of Unisub®&#8217;s FRP (fiber reinforced plastic) ornaments using dye sublimation transfers made from a Ricoh® GX7000 and SubliJet-R™ inks. All products are available from conde.com, including the George Knight DC16 heat press used in the demo.]]></description>
			<content:encoded><![CDATA[<p>Conde Systems&#8217; Brittany Anderson demonstrates the procedure for adding images to both sides of Unisub®&#8217;s FRP (fiber reinforced plastic) ornaments using dye sublimation transfers made from a Ricoh® GX7000 and SubliJet-R™ inks. All products are available from conde.com, including the George Knight DC16 heat press used in the demo. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/26M0M6Z389M&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/26M0M6Z389M&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sublimationjournal.com/2009/12/08/how-to-add-sublimation-images-to-double-sided-frp-ornaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Remove White Background from a Scanned Logo Using CorelDRAW</title>
		<link>http://www.sublimationjournal.com/2009/04/15/how-to-remove-white-background-from-a-scanned-logo-using-coreldraw/</link>
		<comments>http://www.sublimationjournal.com/2009/04/15/how-to-remove-white-background-from-a-scanned-logo-using-coreldraw/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sublimation Tips and Tricks]]></category>
		<category><![CDATA[coreldraw tutorial]]></category>
		<category><![CDATA[how to coreldraw]]></category>
		<category><![CDATA[preparing artwork for sublimation printing]]></category>
		<category><![CDATA[remove background]]></category>

		<guid isPermaLink="false">http://www.sublimationjournal.com/?p=40</guid>
		<description><![CDATA[Dye Sublimation Printing &#8211; What is it? Sublimation Printing and Supplies &#8211; Order Online]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1hiwSWKB6tk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1hiwSWKB6tk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://sublimation818.vox.com/library/post/what-is-sublimation-dye-sublimation-transfer.html">Dye Sublimation Printing &#8211; What is it?</a></p>
<p><a href="http://www.conde.com">Sublimation Printing and Supplies &#8211; Order Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sublimationjournal.com/2009/04/15/how-to-remove-white-background-from-a-scanned-logo-using-coreldraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

